Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
OVT Gravel Triathlon | 0 |
OVT Gravel Duathlon | 0 |
OVT Off-Road Triathlon | 0 |
OVT Off-Road Duathlon | 0 |
International - Ozark Valley Tri | 0 |
Sprint - Ozark Valley Tri | 0 |
International Aquabike - Ozark Valley Tri | 0 |
International Team - Triathlon | 0 |
International Team - Aqua Bike | 0 |
Sprint Duathlon - Ozark Valley Tri | 0 |
AR High School Sprint Championships - Ozark Valley Tri | 0 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.