Registration Starting | Registration Ending | Price |
---|---|---|
March 30, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $130.00 Race Fee + $10.55 SignUp Fee |
May 29, 2023, 12:00am CDT | June 1, 2023, 11:59pm CDT | $140.00 Race Fee + $11.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 30, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $130.00 Race Fee + $10.55 SignUp Fee |
May 29, 2023, 12:00am CDT | June 1, 2023, 11:59pm CDT | $140.00 Race Fee + $11.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 30, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $130.00 Race Fee + $10.55 SignUp Fee |
May 29, 2023, 12:00am CDT | June 2, 2023, 11:59pm CDT | $140.00 Race Fee + $11.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 30, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $130.00 Race Fee + $10.55 SignUp Fee |
May 29, 2023, 12:00am CDT | June 2, 2023, 11:59pm CDT | $140.00 Race Fee + $11.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 27, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $115.00 Race Fee + $9.50 SignUp Fee |
May 29, 2023, 12:00am CDT | June 3, 2023, 11:59pm CDT | $125.00 Race Fee + $10.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 27, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $100.00 Race Fee + $8.45 SignUp Fee |
May 29, 2023, 12:00am CDT | June 3, 2023, 11:59pm CDT | $110.00 Race Fee + $9.15 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 27, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $95.00 Race Fee + $8.10 SignUp Fee |
May 29, 2023, 12:00am CDT | June 3, 2023, 11:59pm CDT | $105.00 Race Fee + $8.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 27, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $180.00 Race Fee + $14.05 SignUp Fee |
May 29, 2023, 12:00am CDT | June 3, 2023, 11:59pm CDT | $210.00 Race Fee + $16.15 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 27, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $140.00 Race Fee + $11.25 SignUp Fee |
May 29, 2023, 12:00am CDT | June 3, 2023, 11:59pm CDT | $150.00 Race Fee + $11.95 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 27, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $85.00 Race Fee + $7.40 SignUp Fee |
May 29, 2023, 12:00am CDT | June 3, 2023, 11:59pm CDT | $95.00 Race Fee + $8.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 27, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $60.00 Race Fee + $5.65 SignUp Fee |
May 29, 2023, 12:00am CDT | June 3, 2023, 11:59pm CDT | $65.00 Race Fee + $6.00 SignUp Fee |
Thank you! Your message was posted to Facebook.